SUNLU 5×1KG PETG Filament High Toughness 1.75MM for 3D Printing Material
days
0
0
hours
0
0
minutes
0
0
seconds
0
0
Deal Score0
$41.46 to $52.61
LONGWKND20
$41.46 to $52.61
LONGWKND20
SUNLU 5×1KG PETG Filament High Toughness 1.75MM for 3D Printing Material
$41.46 to $52.61
20% off with code LONGWKND20SAVE UP TO 8% WHEN YOU BUY MORE
Price Options
| Variation | x1 | x1/cpn | x2/cpn | x3/cpn | x4+/cpn |
|---|---|---|---|---|---|
| Black | $57.52 | $46.02 | $43.25 | $42.79 | $42.33 |
| White | $57.52 | $46.02 | $43.25 | $42.79 | $42.33 |
| Black×3+White×2 | $57.52 | $46.02 | $43.25 | $42.79 | $42.33 |
| Orange | $54.88 | $43.90 | $41.27 | $40.83 | $40.39 |
| High Speed Matte Black | $61.83 | $49.46 | $46.50 | $46.00 | $45.50 |
| High Speed Matte White | $61.83 | $49.46 | $46.50 | $46.00 | $45.50 |
| High Speed Matte Gray | $65.76 | $52.61 | $49.45 | $48.92 | $48.40 |
| High Speed Matte Red | $65.76 | $52.61 | $49.45 | $48.92 | $48.40 |
| High Speed Matte Sky Blue | $65.76 | $52.61 | $49.45 | $48.92 | $48.40 |
| High Speed Matte Mint Green | $59.19 | $47.35 | $44.51 | $44.04 | $43.56 |
| Sky Blue | $54.88 | $43.90 | $41.27 | $40.83 | $40.39 |
| Mint Green | $51.83 | $41.46 | $38.98 | $38.56 | $38.14 |
| Chocolate | $60.98 | $48.78 | $45.86 | $45.37 | $44.88 |
| Lemon Yellow | $51.83 | $41.46 | $38.98 | $38.56 | $38.14 |
| High Speed Matte Yellow | $59.19 | $47.35 | $44.51 | $44.04 | $43.56 |
| High Speed Matte Green | $65.76 | $52.61 | $49.45 | $48.92 | $48.40 |
| High Speed Matte Blue | $65.76 | $52.61 | $49.45 | $48.92 | $48.40 |
| High Speed Matte Orange | $65.76 | $52.61 | $49.45 | $48.92 | $48.40 |
| High Speed Matte Pink | $59.19 | $47.35 | $44.51 | $44.04 | $43.56 |
| Klein Blue | $60.98 | $48.78 | $45.86 | $45.37 | $44.88 |
| Cyan | $60.98 | $48.78 | $45.86 | $45.37 | $44.88 |
| Bone White | $60.98 | $48.78 | $45.86 | $45.37 | $44.88 |
| Yellow | $60.98 | $48.78 | $45.86 | $45.37 | $44.88 |
| Midnight | $60.98 | $48.78 | $45.86 | $45.37 | $44.88 |
| Magenta | $60.98 | $48.78 | $45.86 | $45.37 | $44.88 |
