Expired
SUNLU 1KG Refill Filament PETG/Matte PETG/PLA/PLA+ 3D Printer Filament 1.75mm
Deal Score0
$14.06 to $16.11
LABORDAY20
$14.06 to $16.11
LABORDAY20
SUNLU 1KG Refill Filament PETG/Matte PETG/PLA/PLA+ 3D Printer Filament 1.75mm
$14.06 to $16.11
20% off with code LABORDAY20SAVE UP TO 26% WHEN YOU BUY MORE
Price Options
| Variation | x1 | x1/cpn | x2/cpn | x3/cpn | x4+/cpn |
|---|---|---|---|---|---|
| Petg – Black-PETG | $17.57 | $14.06 | $13.07 | $11.94 | $10.40 |
| Petg – White-PETG | $17.57 | $14.06 | $13.07 | $11.94 | $10.40 |
| Petg – Gray-PETG | $18.25 | $14.60 | $13.58 | $12.41 | $10.80 |
| Petg – Red-PETG | $18.25 | $14.60 | $13.58 | $12.41 | $10.80 |
| Petg – Klein Blue-PETG | $18.25 | $14.60 | $13.58 | $12.41 | $10.80 |
| Petg – Sunny Orange-PETG | $18.25 | $14.60 | $13.58 | $12.41 | $10.80 |
| Matte PETG-High Speed – Black-Matte PETG | $18.42 | $14.74 | $13.70 | $12.52 | $10.90 |
| Matte PETG-High Speed – White-Matte PETG | $18.42 | $14.74 | $13.70 | $12.52 | $10.90 |
| Matte PETG-High Speed – Gray-Matte PETG | $19.20 | $15.36 | $14.28 | $13.05 | $11.36 |
| PLA – Black-PLA | $18.76 | $15.01 | $13.96 | $12.75 | $11.10 |
| PLA – White-PLA | $18.76 | $15.01 | $13.96 | $12.75 | $11.10 |
| PLA – Gray-PLA | $19.58 | $15.66 | $14.57 | $13.31 | $11.59 |
| PLA Plus – Black-PLA Plus | $19.27 | $15.42 | $14.34 | $13.10 | $11.41 |
| PLA Plus – White-PLA Plus | $19.27 | $15.42 | $14.34 | $13.10 | $11.41 |
| PLA Plus – Gray-PLA Plus | $20.14 | $16.11 | $14.98 | $13.69 | $11.92 |
